Sha-Shib Scholarship and Aptitude test (SSAT-23) is an entrance cum scholarship exam for 10+2 & diploma students (appearing/passing), conducted by Sha-Shib Group. SSAT is conducted every year to provide easy access to students for Engineering, Science & Management Degree Programs and different Aviation courses. Students can choose one of the courses from Aircraft Maintenance Engineering, Aeronautical Engineering, Commercial Pilot Licence, Computer Science Engineering, Electronics Engineering, Mechanical Engineering, Cabin Crew Program, Ground Staff certificate course, BA, BBA (Aviation), BCA, B.Sc., B.Com etc. after successfully completing the entrance examination. SSAT-23 gives wings to students to fly high as they are free to choose the courses and the institutes which are spread across India. This makes SSAT-23 a unique platform for new-age students where they will get an easier solution for their academic confusion. Nowadays students find it very difficult to choose a good career opportunity among various streams of science, arts, management, engineering etc. We direct them to choose what is best for them through free career counselling and scholarship for deserving students to pursue their dream careers through SSAT-23. Merely appearing for this test or scoring high on this test does not assure admission to the course chosen by the candidate. The candidate has to fulfil all the eligibility criteria laid down by Sha-Shib Group and SSAT and from which the course is approved/affiliated for admission. This exam is conducted with the motive to identify the deserving candidate for admission in the courses opted by them and to provide scholarships once they get selected.
Program | Course | Approved By | Recognised By | Eligibility |
---|---|---|---|---|
Dual Program | Aircraft Maintenance Engineering + B.Tech | Directorate General of Civil Aviation, Govt. of India | Rajiv Gandhi Technical University (RGTU) | 10+2 (PCM) / Engineering Diploma |
Aircraft Maintenance Engineering + B.Sc. | Directorate General of Civil Aviation, Govt. of India | Barkatullah University (BU) | 10+2 (PCM) / Engineering Diploma | |
Aircraft Maintenance Engineering + BBA | Directorate General of Civil Aviation, Govt. of India | Barkatullah University (BU) | 10+2 (PCM) / Engineering Diploma | |
Aircraft Maintenance Engineering + BCA | Directorate General of Civil Aviation, Govt. of India | Barkatullah University (BU) | 10+2 (PCM) / Engineering Diploma | |
Licence Program | Aircraft Maintenance Engineering | Directorate General of Civil Aviation, Govt. of India | 10+2 (PCM) / Engineering Diploma | |
Commercial Pilot Licence | Directorate General of Civil Aviation, Govt. of India | 10+2 (PCM) / Engineering Diploma | ||
B.Tech/B.E. Program | Aeronautical Engineering | All India Council for technical Education | Vishvesvaraya Technological University (VTU) | 10+2 (PCM) / Engineering Diploma |
Mechanical Engineering | All India Council for technical Education | Rajiv Gandhi Technical University (RGTU) / Vishvesvaraya Technological University (VTU) | 10+2 (PCM) / Engineering Diploma | |
Civil Engineering | All India Council for technical Education | Rajiv Gandhi Technical University (RGTU) / Vishvesvaraya Technological University (VTU) | 10+2 (PCM) / Engineering Diploma | |
Computer Science Engineering | All India Council for technical Education | Rajiv Gandhi Technical University (RGTU) / Vishvesvaraya Technological University (VTU) | 10+2 (PCM) / Engineering Diploma | |
Electronics & Communication | All India Council for technical Education | Rajiv Gandhi Technical University (RGTU) / Vishvesvaraya Technological University (VTU) | 10+2 (PCM) / Engineering Diploma | |
Degree Program | BBA (Aviation Management) | University Grant Commision | Bangalore City University (BCU) | 10+2 |
Bachelor of Computer Application (BCA) | University Grant Commision | Barkatullah University (BU) / Bangalore City University (BCU) | 10+2 | |
Bachelor of Computer Application (BCA) | University Grant Commision | Barkatullah University (BU) / Bangalore City University (BCU) | 10+2 | |
Bachelor of Commerce (B.Com.) | University Grant Commision | Barkatullah University (BU) / Bangalore City University (BCU) | 10+2 | |
Bachelor of Science (B.Sc.) | University Grant Commision | Barkatullah University (BU) / Bangalore City University (BCU) | 10+2 | |
Bachelor of Business Administration (BBA) | University Grant Commision | Barkatullah University (BU) / Bangalore City University (BCU) | 10+2 | |
Bachelor of Arts (B.A.) | University Grant Commision | Barkatullah University (BU) | 10+2 | |
Bachelor of Education (B.Ed.) | National Council for Teacher Education | Barkatullah University (BU) | 10+2 | |
Certificate Course | Airhostess/ Flight Steward | Centre for Aviation Research and Development, Skill Development Program | DSD, Govt. of Karnataka | 10+2 |
Airport Ground Staff | Centre for Aviation Research and Development, Skill Development Program | DSD, Govt. of Karnataka | 10+2 | |
Airport Management | Centre for Aviation Research and Development, Skill Development Program | DSD, Govt. of Karnataka | 10+2 | |
Aircraft Ground Handling | Centre for Aviation Research and Development, Skill Development Program | DSD, Govt. of Karnataka | 10+2 |
Candidates not having Indian Citizenship are required to complete security clearance and other necessary formalities before confirmation of admission after selection.
Important Dates
Last date of Application
Examination Date
Exam centres
Bengaluru, Bhopal, Bhubaneswar, Cochin, Guna, Gurugram, Jamshedpur, Mumbai & Pune
Application fees
Cleared/Appearing 10+2 with Physics, Chemistry & Mathematics or
A three-year engineering diploma from a recognized board/university or
Any equivalent/higher qualification in science with Physics, Chemistry and Mathematics from a recognized board/University.
Note: Candidates having Biology/Arts/Commerce as optional is eligible for air hostess/Cabin Crew/ Ground Staff courses only. Candidates with a diploma in Engineering/ Math can apply for the BTech/ AME/CPL only.
Candidates not having Indian Citizenship are required to complete security clearance and other necessary formalities before confirmation of admission after selection.
This test is conducted to measure the aptitude of the candidates in the course opted by them and to provide scholarships in case they get selected. Merely Appearing for this test or scoring high on this test does not assure admission in the course chosen by the candidate. The Candidate has to fulfil all the eligibility criteria laid down by the relevant authority from which the course is approved/affiliated for their admission in that particular course.
The scholarships are categorised as follows:
Category ABased on the performance in SSAT
Name of the Scholarship | Scholarship* (%) | Criteria |
---|---|---|
Platinum Scholar | 25% | Above 90% in SSAT |
Diamond Scholar | 20% | Above 85% in SSAT |
Gold Scholar | 15% | Above 70% in SSAT |
Silver Scholar | 10% | Above 65% in SSAT |
Bronze Scholar | 5% | Above 60% in SSAT |
Based on Marks Scored in Class XII Board Exam. Class XII Boards other than CBSE Board where Marks system is applicable (Merit Scholarship)
Name of the Scholarship | Scholarship* (%) | Criteria |
---|---|---|
Mega Scorer | 30% | Students who have secured 90% & above in class XII board exam are eligible for this scholarship. |
Super Scorer | 20% | Students who have secured 85% & above in class XII board exam are eligible for this scholarship. |
Star Scorer | 10% | Students who have secured 80% & above in class XII board exam are eligible for this scholarship. |
The exam is conducted by the managing body of the Sha-Shib Group of Institutions. *The scholarship is provided in form of fee concession/Fee discount/ Fee waiver in total Tuition Fee to the selected students at any of the institutes of Sha-Shib Group for the courses run at its different campuses across India. Scholarships of net worth ₹4 Crores will be distributed among deserving students through SSAT-2023.
Step 1: Click on apply now
Step 2: Fill in the relevant details and click sign up to create an account for registration
Step 3: Sign in with the login details and you'll be taken to the application page, fill in your personal details as the first step, then academic details and upload the documents on the next pages.
Step 4: On continuing to the next step, you'll be given a window to review the application form and the fee amount to be paid will be displayed.
Step 5: Make the payment and your application will be submitted successfully. Further communication will be done through the registered email and contact number.
Section A (Mathematics & Statistics) | |
---|---|
Algebra | Three-Dimensional Geometry |
Calculus | Co-ordinate Geometry |
Trigonometry | Binomial Theorem and its Applications |
Statics and Probability | Sequence and Series |
Sequence and Series | |
Section B (Physics) | |
Physical World & Measurements | Oscillations & Waves |
Kinematics | Electrostatics |
Laws of Motion | Magnetic Effects of Currents & Magnetism |
Work Energy & Power | Electromagnetic Induction & Alternating Currents |
Gravitation | Thermodynamics |
Electromagnetic Waves | Behaviour of Perfect Gas & Kinematic Theory |
Atom Molecule & Nuclei | Electromagnetic Device |
Section C (Chemistry) | |
Physical Chemistry | |
Basic concept of chemistry | Chemical thermodynamics Solution |
State of matter | Equilibrium electrochemistry |
Atomic structure | Surface chemistry |
Chemical bonding and molecular structure | |
Inorganic Chemistry | |
Basic concept of chemistry | Hydrogen |
Block elements | Environmental chemistry |
Section D (General Awareness & General English) | |
General English | |
General knowledge |
courses |
---|
Aircraft Maintenance Engineering |
Commercial Pilot Training |
BTech Programs |
Cabin Crew/Air Hostess |
Our Exclusive Dual Programs |
---|
AME + BTech |
AME + BBA |
AME + BCA |
AME + BCom |
Both Online and Offline
Every State's Capitals of India
Centers List
Sl No. | States of India | Capitals of States |
---|---|---|
1 | Andhra Pradesh | Hyderabad |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bengaluru |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizawl |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneswar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telangana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttarakhand | Dehradun |
28 | West Bengal | Kolkata |
10+2 (PCM)/ Engineering Diploma | 10+2 (PCB) | 10+2 (Commerce) | 10+2 (Arts) |
---|---|---|---|
Math | Biology | Accountancy | Political Science |
Physics | Physics | Business Studies | History |
Chemistry | Chemistry | Economics | Economics |
Gneral Knowledge & English | Gneral Knowledge & English | Gneral Knowledge & English | Gneral Knowledge & English |
Exam Fees Rs : 500/-
Online (Gpay, Credit Card, Debit Card, Online Banking etc)
Registration Started | 01-11-2022 |
Last date of Application | 15-04-2023 |
Download Admit Card | 22-28 April |
Exam Date | 30-04-2023 |
Result | 5th May |
Counseling | 7th May onwards |
Admit Cards will be avaialable on the website in the last week of April mont. Students can download their admit card through ssat website.